Note: Please note that this functionality is in beta version right now.
Rossum’s Chinese Invoices engine has been pre-trained to recognize data fields in Governmental Tax Invoices from Mainland China (fapiaos). Now you can achieve the fastest Chinese invoice (fapiao) processing time and go from days to hours thanks to data extraction and data learning from your incoming Chinese invoices. Avoid misalignments, errors in balancing and reconciling statements and entries, tax reporting, and others with Rossum’s Chinese Invoice Generic Engine.
Extracted Data Fields
The tables below contain the full list of the data fields the Generic AI Engine: Chinese Invoices can extract.
Basic Information
Label | Data Description |
Machine code | Machine code |
Invoice Code | Invoice code |
Invoice Number | Invoice number |
Check Code | Check code |
Invoice Date | Invoice date |
Payment Instructions
Label | Data Description |
Seller’s bank name | Bank name of the seller |
Seller’ account number | Account number of the seller |
Buyer’s bank name | Bank name of the buyer |
Buyer’s account number | Account number of the buyer |
VAT & Amounts
Label | Data Description |
Total without tax | Base amount for tax calculation |
Total tax | Total tax amount |
Amount due | Final amount, including tax to be paid |
Seller & Buyer Details
Label | Data Description |
Seller’s name | Name of the seller |
Seller’s VAT number | VAT identification number of the seller |
Seller’s address | Address of the seller |
Seller’s phone number | Phone number of the seller |
Buyer’s name | Name of the buyer |
Buyer’s VAT number | buyer VAT Number |
Buyer’s address | Address of the buyer |
Buyer’s phone number | Phone number of the buyer |
Line Items
Label | Data Description |
Model | The model number or code |
Quantity | Quantity of the item |
Unit | Unit of measure of the item |
Unit price | Unit price without tax (this is the primary unit price extracted) |
Total amount base | The total amount to be paid for all the items, excluding tax |
VAT rate | Tax rate for the line item |
Total tax | Tax amount for the line |
Description | Description of the item |
Field Mapping
The above-listed fields can be mapped to your own fields in the extraction schema. You can read more about the fields extracted by this Generic Engine in the API documentation.
To find our more information on mapping your own fields in the extraction schema, visit our API documentation.