The Accounts Payable and Receivable AI engine is pre-trained to recognize Rossum’s general dataset of semi-structured documents. Rossum generic AI engine has been specifically trained to recognize invoices and purchase orders.
Supported Fields
Rossum’s Accounts Payable and Receivable AI Engine has been pre-trained to recognize data fields in invoices and purchase orders. You can use this engine to automate your AP and AR processes without any complex training procedures. The engine supports most standard invoicing fields.
The tables below contain the full list of standard data fields the Accounts Payable and Receivable AI Engine can extract.
Note: If you want to reach better extraction results on non-standard data fields, you’ll need to use Rossum’s Dedicated AI Engine.
Document-level fields
Label | Data Description |
Document type | Type of the document |
Currency | Currency of the document |
Language | Language of the document |
Data fields
Label | Data Description |
Bank Account | Bank account number |
Sort Code | Bank code that identifies bank and branch location |
IBAN | Bank account number in IBAN format |
BIC/SWIFT | Bank BIC or SWIFT code |
Constant Symbol | Statistical code on payment order |
Customer Number | Number assigned to a customer registered in a supplier’s accounting system |
Date Due | Invoice payment due date |
Issue Date | Document date of issue |
Tax Point Date | The date of taxable event |
Document Identifier | Document number |
Order Number | Purchase order identification number |
Recipient Address | Address of the customer |
Recipient Tax Number | Tax identification number of the customer |
Recipient Company ID | Company identification number of the customer |
Recipient Name | Name of the customer |
Recipient VAT Number | Customer VAT Number |
Recipient Delivery Name | Name of the recipient to whom the goods will be delivered |
Recipient Delivery Address | Address of the recipient where the goods will be delivered |
Supplier Address | Address of the supplier |
Supplier Tax Number | Tax identification number of the supplier |
Supplier Company ID | Business/organization identification number of the supplier |
Supplier Name | Name of the supplier |
Supplier VAT Number | VAT identification number of the supplier |
Supplier Email | Email of the supplier |
Supplier’s Order ID | Internal order ID in the suppliers system |
Specific Symbol | Payee ID on the payment order or similar |
Terms | Payment terms as written on the document (e.g. 45 days upon receipt) |
Payment Reference | In some countries, used by the supplier to match the payment received against the invoice |
Payment Method | Payment method defined on a document (e.g. Cheque, Pay order, Before delivery) |
Delivery Note ID | Delivery note ID defined on the invoice |
Place of Supply | Place of supply (the name of the city or state where the goods will be supplied) |
Amounts
Label | Data Description |
Amount Due | Final amount, including tax to be paid after deducting all discounts and advances |
Amount Rounding | Remainder after rounding up total amount |
Total Amount | Subtotal of all items, including tax |
Amount Paid | Amount that has already been paid |
Tax Base Total | Base amount for tax calculation |
Tax Total | Total tax amount |
Tax details table
Label | Data Description |
Tax Base | Sum of tax bases for items with the same tax rate |
Tax Rate | One of the tax rates in the tax breakdown |
Tax Amount | Sum of taxes for items with the same tax rate |
Tax Total | Total amount, including tax for all items with the same tax rate |
Tax Code | Text on document describing tax code of the tax rate (e.g. GST, CGST, DPH, TVA). If multiple tax rates belong to one tax code on the document, the tax code will be assigned only to the first tax rate |
Line items table
Label | Data Description |
Item Code/Id | Can be the SKU, EAN, a custom code (string of letters/numbers), or even just the line number |
Item Description | Line item description. Can be multi-line with details. |
Item Quantity | Quantity of the item |
Item Unit of Measure | Unit of measure of the item (kg, container, piece, gallon, …) |
Item Rate | Tax rate for the line item |
Item Tax | Tax amount for the line. Rule of thumb: tax = rate * amount_base. |
Amount Base | Unit price without tax (this is the primary unit price extracted) |
Amount | Unit price with tax. Rule of thumb: amount = amount_base + tax. |
Amount Total Base | The total amount to be paid for all the items, excluding tax. Rule of thumb: amount_total_base = amount_base * quantity. |
Amount Total | The total amount to be paid for all the items, including tax. Rule of thumb: amount_total = amount * quantity. |
Other | Unrecognized data type |
Field Mapping
The above-listed fields can be mapped to your own fields in the extraction schema. You can read more about the fields extracted by this Generic Engine in the API documentation.
To find our more information on mapping your own fields in the extraction schema, visit our API documentation.